Select Softball
Qualifiers
Completed Tournaments
All Affiliations
Select age: 8
9
10
11
12
13
14
15
16
18
18Up
23U
All
Ages
List Active Tourneys
Click on
Tournament Name to display
teams entered,
Tournaments are listed in reverse date order
| Enter | TournamentName | Age | Class | DateFrom | DateTo | GG | Sanction | ParkName | Area |
| Complete | WF-Si World Qualifier | 12 | Open | 9/16/2005 | 9/18/2005 | 4 | WF-Si | Midlothian Sports Complex | TXN |
| Complete | WF-Si WINTER WORLD QUALIFIER | 18 | Open | 9/10/2005 | 9/11/2005 | 4 | WF-Si | Round Rock Sertoma Softball Fields | TXC |
| Complete | World Fastpitch Super World Series | 10 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | World Fastpitch Super World Series | 12 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | World Fastpitch Super World Series | 14 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | World Fastpitch Super World Series | 16 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | World Fastpitch Super World Series | 18 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | World Fastpitch Super World Series | 8 | Open | 8/26/2005 | 8/28/2005 | 4 | WFC | Gahagan Park | SC |
| Complete | New York State Showcase Event | 18 | Open | 8/19/2005 | 8/20/2005 | Other | WFC/FP-SI | TBD | NY |
| Complete | WFC World Series A Class Eastern Div. | 10 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 10 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series A Class Eastern Div. | 12 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 12 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series A Class Eastern Div. | 14 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 14 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series A Class Eastern Div. | 16 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 16 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series A Class Eastern Div. | 18 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 18 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series A Class Eastern Div. | 8 | A | 8/9/2005 | 8/14/2005 | 4 | WFC | Pepper-Gedding/Former Air Base | SC |
| Complete | WFC Summer's End at the Beach | 8 | Open | 8/12/2005 | 8/14/2005 | 4 | WFC | Frank Brown Park | FL |
| Complete | WFC World Series B Class East Division | 10 | B | 7/12/2005 | 7/17/2005 | 4 | WFC | Citzens Park & Diamond Lakes | GA |
| Complete | WFC World Series B Class East Division | 12 | B | 7/12/2005 | 7/17/2005 | 4 | WFC | Citzens Park & Diamond Lakes | GA |
| Complete | WFC World Series B Class East Division | 14 | B | 7/12/2005 | 7/17/2005 | 4 | WFC | Citzens Park & Diamond Lakes | GA |
| Complete | WFC World Series B Class East Division | 16 | B | 7/12/2005 | 7/17/2005 | 4 | WFC | Citzens Park & Diamond Lakes | GA |
Tournaments require registration (available at the tournament or online), birth certificates (or proper ID), roster (signed by coach), and proof of insurance (if required by the TD) Check with TD for any other requirements. NO Travel Permits are required unless stated on tournament. State Tournaments are for Home State Teams, unless approved by both State Directors.